Please use these size charts to help determine your size. Sizes listed are US, unless otherwise noted.
TOPS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32 1/2" | 34 1/2" | 36 1/2" | 38 1/2" | 40 1/2" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hip | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" |
DRESSES
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 37 1/4" | 38" | 38 3/4" | 39 1/2" | 40 1/4" |
Bust | 32 1/2" | 34 1/2" | 36 1/2" | 38 1/2" | 40 1/2" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hip | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" |
PANTS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 24" | 26" | 28" | 30" | 32" |
Hip | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" |
Inseam | 26 3/4" | 27" | 27 1/4" | 27 1/2" | 27 3/4" |
Outseam | 36" | 36 1/2" | 37" | 37 1/2" | 38" |
BUST
For bust size measure around your chest, under your arm, at the fullest point of your bra cup.
NATURAL WAIST
Measure around the smallest part of your waistline with one finger between your body and the measuring tape.
HIPS
Keeping tape straight and parallel to the floor, find your hip-bone and measure around the fullest part of your hips.
DRESS LENGTH
Measure from the high point of your shoulders down the length of your back. Keep feet together to ensure proper posture.
INSEAM & OUTSEAM
Use a pair of pants you love, and that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg for the inseam. The outseam is from under the waistband, to the bottom of the pant leg on outside of pant. Round the number to the nearest 1/2″ to get your length.